# Lowest GPU prices

Data as of: 2026-11-11T11:17:21.048Z

| GPU | $/GPU-hr | Provider | Spot floor | In stock |
|---|---|---|---|---|
| gtx-745 | $0.004 | Clore.ai | $0.004 | 1 |
| gtx-1050-ti | $0.012 | Clore.ai | — | 1 |
| p4 | $0.012 | Clore.ai | $0.009 | 2 |
| gtx-1660-ti | $0.014 | Clore.ai | $0.014 | 6 |
| p106100 | $0.015 | Clore.ai | $0.016 | 1 |
| gtx-1060 | $0.015 | Clore.ai | $0.015 | 2 |
| p104100 | $0.015 | Clore.ai | $0.015 | 23 |
| gtx-1070 | $0.015 | Clore.ai | $0.015 | 15 |
| cmp-30hx | $0.019 | Clore.ai | $0.019 | 8 |
| gtx-1660-super | $0.021 | Clore.ai | $0.010 | 13 |
| rtx-3050 | $0.021 | Clore.ai | $0.013 | 1 |
| rtx-2060-super | $0.030 | Clore.ai | $0.030 | 7 |
| cmp-70hx | $0.033 | Clore.ai | $0.035 | 4 |
| gtx-1080-ti | $0.033 | Clore.ai | $0.021 | 15 |
| rtx-3050-ti-laptop-gpu | $0.033 | Clore.ai | $0.033 | 1 |
| rtx-3060-ti | $0.036 | Clore.ai | $0.038 | 34 |
| gtx-1070-ti | $0.037 | Clore.ai | $0.037 | 6 |
| gtx-1050 | $0.037 | Clore.ai | $0.033 | 1 |
| m4000 | $0.040 | Akash | — | 1 |
| rtx-a2000 | $0.042 | Clore.ai | $0.042 | 6 |
| rtx-3060 | $0.042 | Clore.ai | $0.021 | 60 |
| rtx-2070-super | $0.044 | Clore.ai | $0.046 | 6 |
| rtx-3070-laptop-gpu | $0.045 | Clore.ai | $0.052 | 15 |
| gtx-1650 | $0.049 | Vast.ai | $0.033 | 2 |
| cmp-90hx | $0.049 | Clore.ai | $0.035 | 46 |
| rtx-5060-ti | $0.050 | Clore.ai | $0.042 | 135 |
| rtx-3070 | $0.050 | Clore.ai | $0.050 | 188 |
| titan-xp | $0.054 | Vast.ai | $0.040 | 3 |
| gtx-1080 | $0.054 | Vast.ai | $0.040 | 2 |
| cmp-40hx | $0.055 | Clore.ai | $0.055 | 8 |
| cmp-100210 | $0.056 | Clore.ai | $0.055 | 1 |
| cmp-50hx | $0.057 | Clore.ai | $0.042 | 39 |
| m40 | $0.058 | Clore.ai | $0.083 | 2 |
| p4000 | $0.058 | Vast.ai | $0.053 | 2 |
| rtx-5060 | $0.060 | Clore.ai | $0.053 | 15 |
| rtx-3080 | $0.063 | Clore.ai | $0.063 | 192 |
| rtx-3070-ti | $0.063 | Clore.ai | $0.059 | 39 |
| rtx-pro-2000 | $0.063 | Clore.ai | $0.063 | 1 |
| v100 | $0.065 | Clore.ai | $0.053 | 26 |
| rtx-4060-ti | $0.065 | Clore.ai | $0.060 | 20 |
| rtx-2070 | $0.068 | Vast.ai | $0.053 | 3 |
| rtx-2060 | $0.068 | Vast.ai | $0.053 | 3 |
| gtx-titan-x | $0.069 | Vast.ai | $0.053 | 1 |
| rtx-3090 | $0.069 | Clore.ai | $0.074 | 180 |
| rtx-a4000 | $0.073 | Clore.ai | $0.073 | 13 |
| rtx-4060 | $0.076 | Vast.ai | $0.073 | 2 |
| rtx-2080-ti | $0.078 | Vast.ai | $0.067 | 5 |
| rtx-5070-laptop-gpu | $0.081 | Clore.ai | $0.052 | 1 |
| rtx-3060-laptop | $0.083 | Vast.ai | $0.064 | 1 |
| rtx-4070 | $0.083 | Clore.ai | $0.014 | 31 |
| rtx-3060-laptop-gpu | $0.083 | Clore.ai | $0.083 | 1 |
| p100 | $0.089 | Vast.ai | $0.080 | 5 |
| rtx-3080-ti | $0.092 | Clore.ai | $0.083 | 51 |
| rtx-4070-super | $0.098 | Vast.ai | $0.093 | 10 |
| p40 | $0.101 | Clore.ai | $0.065 | 3 |
| rtx-4080-super | $0.104 | Clore.ai | $0.104 | 23 |
| rtx-a5500-laptop-gpu | $0.104 | Clore.ai | $0.104 | 1 |
| rtx-4080-laptop-gpu | $0.104 | Clore.ai | $0.213 | 1 |
| rtx-2080 | $0.104 | Clore.ai | $0.104 | 1 |
| rtx-5070 | $0.109 | Clore.ai | $0.080 | 78 |
| rtx-4070-ti | $0.113 | Clore.ai | $0.087 | 24 |
| rtx-2080-super | $0.125 | Clore.ai | $0.042 | 3 |
| rtx-4090-laptop-gpu | $0.129 | Clore.ai | $0.129 | 4 |
| rtx-5070-ti | $0.132 | Clore.ai | $0.104 | 220 |
| rtx-4070-ti-super | $0.135 | Vast.ai | $0.093 | 49 |
| rtx-a5000 | $0.135 | Clore.ai | $0.135 | 6 |
| t4 | $0.150 | Akash | — | 3 |
| rtx-5080 | $0.152 | Clore.ai | $0.125 | 180 |
| rtx-3090-ti | $0.165 | Clore.ai | $0.092 | 7 |
| rtx-4080 | $0.171 | Clore.ai | $0.117 | 15 |
| rtx-pro-4000 | $0.208 | Clore.ai | $0.107 | 24 |
| rtx-4090-d | $0.225 | Clore.ai | — | 1 |
| rtx-pro-4000-sff | $0.229 | Vast.ai | $0.209 | 2 |
| rtx-4090 | $0.229 | Clore.ai | $0.158 | 235 |
| rtx-2000-ada | $0.240 | RunPod | — | 1 |
| p2000 | $0.240 | Akash | — | 1 |
| rtx-4000-ada | $0.240 | Akash | — | 10 |
| cmp-170hx | $0.243 | Clore.ai | $0.227 | 40 |
| rtx-5090-laptop-gpu | $0.250 | Clore.ai | $0.237 | 3 |
| q-rtx-8000 | $0.268 | Vast.ai | $0.067 | 1 |
| rtx-6000 | $0.279 | Clore.ai | $0.237 | 1 |
| gt-1030 | $0.313 | Clore.ai | $0.483 | 8 |
| rtx-a6000 | $0.330 | RunPod | $0.250 | 38 |
| rtx-5090 | $0.355 | Clore.ai | $0.267 | 263 |
| a2 | $0.375 | Clore.ai | $0.525 | 1 |
| rtx-pro-4500 | $0.384 | Vast.ai | $0.373 | 3 |
| a100 | $0.403 | Vast.ai | $0.400 | 49 |
| rtx-5090-d | $0.417 | Clore.ai | $0.417 | 2 |
| rtx-5090-d-v2 | $0.442 | Clore.ai | $0.375 | 2 |
| rtx-pro-5000 | $0.481 | Vast.ai | $0.160 | 40 |
| a16 | $0.520 | GPU.ai | — | 12 |
| a40 | $0.574 | Vast.ai | $0.160 | 18 |
| l40s | $0.602 | Vast.ai | $0.533 | 18 |
| l4 | $0.650 | GPU.ai | — | 3 |
| pro-6000-mig | $0.690 | RunPod | — | 2 |
| rtx-pro-6000-wk | $0.708 | Clore.ai | $0.708 | 9 |
| rtx-6000-ada | $0.715 | GPU.ai | $0.400 | 20 |
| l40 | $0.860 | GPU.ai | — | 9 |
| rtx-5880-ada | $0.884 | Vast.ai | $0.533 | 1 |
| h100 | $0.938 | Clore.ai | $0.583 | 28 |
| rtx-pro-6000-maxq | $1.00 | Vast.ai | $0.400 | 23 |
| gaudi2 | $1.10 | Denvr (via Shadeform) | — | 1 |
| a10 | $1.29 | Lambda (via Shadeform) | — | 2 |
| rtx-pro-6000-se | $1.40 | Vast.ai | $0.667 | 40 |
| rtx-6000-d | $1.47 | Vast.ai | $0.800 | 2 |
| h200 | $1.75 | Clore.ai | $1.32 | 39 |
| rtx-pro-6000 | $1.86 | GPU.ai | — | 8 |
| b200 | $6.68 | Vast.ai | $5.00 | 18 |
| gb200 | $8.75 | Vast.ai | $7.50 | 3 |
| b300 | $8.99 | RunPod | $4.88 | 14 |
