# GPUs side by side

Data as of: 2026-11-11T13:02:21.461Z

| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-3090 | $0.142/GPU-hr (Clore.ai) | 58 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.182/GPU-hr (Clore.ai) | 26 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.350/GPU-hr (Lium) | 27 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 41 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.057/GPU-hr (Clore.ai) | 213 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.073/GPU-hr (Clore.ai) | 276 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.104/GPU-hr (Clore.ai) | 146 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.019/GPU-hr (Clore.ai) | 60 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.076/GPU-hr (Clore.ai) | 34 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.030/GPU-hr (Clore.ai) | 24 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 98 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.065/GPU-hr (Clore.ai) | 57 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.151/GPU-hr (Clore.ai) | 53 free (Clore.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.046/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.203/GPU-hr (Clore.ai) | 24 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.049/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.156/GPU-hr (Clore.ai) | 93 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5080 | $0.201/GPU-hr (Vast.ai) | 32 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.093/GPU-hr (Clore.ai) | 36 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1050-ti | $0.010/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.045/GPU-hr (Clore.ai) | 50 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.167/GPU-hr (Vast.ai) | 28 free (Vast.ai) | 99.9% (Vast.ai) |
| cmp-170hx | $0.278/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 99.9% (Clore.ai) |
| rtx-5070 | $0.162/GPU-hr (Clore.ai) | 16 free (Clore.ai) | 99.9% (Clore.ai) |
| cmp-90hx | $0.104/GPU-hr (Clore.ai) | 170 free (Clore.ai) | 99.8% (Clore.ai) |
| rtx-5090 | $0.443/GPU-hr (Clore.ai) | 88 free (Lium) | 99.7% (Vast.ai) |
| rtx-4070-ti-super | $0.280/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 99.6% (Vast.ai) |
| rtx-pro-6000-se | $1.69/GPU-hr (Lium) | 31 free (Akash) | 99.3% (Vast.ai) |
| b200 | $7.51/GPU-hr (Lium) | 16 free (Lium) | 99.3% (Lium) |
| rtx-pro-4000 | $0.401/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 99.2% (Vast.ai) |
| h200 | $4.08/GPU-hr (Lium) | 40 free (Lium) | 99.2% (Vast.ai) |
| cmp-40hx | $0.054/GPU-hr (Clore.ai) | 16 free (Clore.ai) | 99.1% (Clore.ai) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| cmp-70hx | $0.063/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-4070-super | $0.108/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 98.2% (Vast.ai) |
| rtx-6000-ada | $0.750/GPU-hr (Lium) | 8 free (Lium) | 97.9% (Lium) |
| rtx-pro-6000-wk | $1.69/GPU-hr (Lium) | 8 free (Lium) | 97.2% (Lium) |
| h100 | $2.56/GPU-hr (Akash) | 11 free (Akash) | 96.3% (Lium) |
| rtx-pro-5000 | $0.853/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 95.8% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 8 free (Lium) | 93.4% (Lium) |
| b300 | $8.99/GPU-hr (RunPod) | 16 free (Vast.ai) | 91.7% (Vast.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 35.7% (Clore.ai) |
| p106100 | $0.015/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 7.1% (Clore.ai) |
| a100 | $1.35/GPU-hr (Excess Supply (via Shadeform)) | 38 free (Akash) | — |
| rtx-pro-4500 | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
