# Lambda (via Shadeform) vs RunPod

Lambda (via Shadeform) is cheaper on 0 of 2 shared GPUs. RunPod is cheaper on 2.
Data as of: 2026-11-11T12:47:21.393Z

| GPU | Lambda (via Shadeform) | RunPod |
|---|---|---|
| a10 | $1.29 | — |
| a100 | $1.99 | $1.19 |
| b200 | — | $7.99 |
| h100 | $3.99 | $2.59 |
| h200 | — | $5.29 |
| pro-6000-mig | — | $0.690 |
| rtx-4000-ada | — | $0.280 |
| rtx-4090 | — | $0.890 |
| rtx-5090 | — | $1.19 |
| rtx-a6000 | — | $0.590 |
| rtx-pro-4500 | — | $0.720 |
| rtx-pro-5000 | — | $0.820 |
| rtx-pro-6000 | — | $2.49 |
