# a40 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.482
High: $0.650

| Provider | Latest | Low | High |
|---|---|---|---|
| Nosana | $0.300 | $0.300 | $0.300 |
| RunPod | $0.590 | $0.590 | $0.590 |
| GPU.ai | $0.650 | $0.530 | $0.720 |
| Vast.ai | $0.654 | $0.482 | $0.656 |
| Exoscale | $1.05 | $1.05 | $1.05 |
| Vultr | $1.86 | $1.86 | $1.86 |
