# l40s price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.380
High: $0.602

| Provider | Latest | Low | High |
|---|---|---|---|
| Lium | $0.380 | $0.380 | $0.590 |
| Vast.ai | $0.602 | $0.429 | $0.789 |
| Clore.ai | $0.667 | $0.667 | $0.667 |
| RunPod | $0.790 | $0.790 | $0.790 |
| GPU.ai | $0.870 | $0.660 | $0.880 |
| Cudo Compute | $0.880 | $0.880 | $0.880 |
| Massed Compute (via Shadeform) | $0.880 | $0.880 | $0.880 |
| Koyeb | $1.20 | $1.20 | $1.20 |
| Crusoe (via Shadeform) | $1.50 | $1.50 | $1.50 |
| Vultr | $1.67 | $1.67 | $1.67 |
| Scaleway (via Shadeform) | $1.70 | $1.70 | $1.70 |
| OVHcloud | $1.80 | $1.80 | $1.80 |
| Oracle Cloud | $3.50 | $3.50 | $3.50 |
