# 4x rtx-4070-super

Data as of: 2026-11-11T13:02:21.461Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S | 12 | 4× GPU | Vast.ai | China, CN | 4 GPUs free | 99.4% | $0.096 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57328818/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | China, CN | 4 GPUs free | 99.0% | $0.096 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-39568824/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | China, CN | 4 GPUs free | 97.9% | $0.096 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-44275540/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | Quebec, CA | 4 GPUs free | 99.7% | $0.214 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59244303/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | California, US | 4 GPUs free | 98.1% | $0.219 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-51485189/booking |
