# 4x rtx-4070-ti-super

Data as of: 2026-11-11T14:02:21.762Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Delaware, US | 4 GPUs free | 99.1% | $0.134 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58941707/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.188 | 4.8/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-119231/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | ES | 4 GPUs free | 76.8% | $0.188 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-123184/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Bulgaria, BG | 4 GPUs free | 95.3% | $0.214 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-60171027/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Sweden, SE | 4 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58518430/booking |
