# 1x rtx-4090

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 | 1× GPU | Clore.ai | PL | 1 GPU free | 93.6% | $0.258 | 4.6/5 (59 reviews) | https://gpurent.online/api/v1/listings/clore-84835/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 97.3% | $0.271 | 4.7/5 (42 reviews) | https://gpurent.online/api/v1/listings/clore-100832/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 90.5% | $0.271 | 4.7/5 (12 reviews) | https://gpurent.online/api/v1/listings/clore-113981/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 85.2% | $0.271 | 4.6/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-118978/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 84.9% | $0.271 | 4.2/5 (151 reviews) | https://gpurent.online/api/v1/listings/clore-22480/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.3% | $0.292 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-119554/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.2% | $0.292 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-119552/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.2% | $0.292 | 3.4/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-118381/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.8% | $0.292 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-119550/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.8% | $0.292 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-119548/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 79.1% | $0.279 | 4.5/5 (54 reviews) | https://gpurent.online/api/v1/listings/clore-111237/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.1% | $0.300 | 4.1/5 (147 reviews) | https://gpurent.online/api/v1/listings/clore-20958/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | KG | 1 GPU free | 76.3% | $0.292 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-122634/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.325 | 4.7/5 (64 reviews) | https://gpurent.online/api/v1/listings/clore-73528/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.325 | 4.4/5 (76 reviews) | https://gpurent.online/api/v1/listings/clore-36751/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.4% | $0.333 | 4.6/5 (193 reviews) | https://gpurent.online/api/v1/listings/clore-50256/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.1% | $0.333 | 4.5/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-122214/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.0% | $0.333 | 4.4/5 (71 reviews) | https://gpurent.online/api/v1/listings/clore-31727/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | AR | 1 GPU free | 98.3% | $0.333 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-122039/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | BY | 1 GPU free | 71.3% | $0.313 | 4.7/5 (50 reviews) | https://gpurent.online/api/v1/listings/clore-104458/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 40.3% | $0.283 | 2.0/5 | https://gpurent.online/api/v1/listings/clore-123557/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | BY | 1 GPU free | 99.8% | $0.354 | 4.4/5 (28 reviews) | https://gpurent.online/api/v1/listings/clore-112213/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | FI | 1 GPU free | 97.0% | $0.358 | 4.6/5 (18 reviews) | https://gpurent.online/api/v1/listings/clore-118453/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | SE | 1 GPU free | 97.2% | $0.358 | 4.7/5 (55 reviews) | https://gpurent.online/api/v1/listings/clore-109086/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.9% | $0.370 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-41130306/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | US | 1 GPU free | 22.5% | $0.283 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-124009/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.6% | $0.375 | 4.9/5 (34 reviews) | https://gpurent.online/api/v1/listings/clore-111947/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.8% | $0.375 | 4.7/5 (46 reviews) | https://gpurent.online/api/v1/listings/clore-106425/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.390 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-925db2e6-0eb7-4025-9d6c-e95249ae0562/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.396 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-119111/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | IL | 1 GPU free | 98.9% | $0.397 | 4.6/5 (37 reviews) | https://gpurent.online/api/v1/listings/clore-98682/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Denmark, DK | 1 GPU free | 99.2% | $0.401 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-13605351/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.402 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-26942430/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-172e3271-da37-47fb-ba7d-7305fde3811a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-ef28a219-1fad-4aaa-9695-690e23508498/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-8ae82436-0c1f-42c9-9ffa-c96932bc6d91/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-bec5e572-a074-4193-8e93-96a98e5a4d3a/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Ireland, IE | 1 GPU free | 98.9% | $0.402 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-22338214/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Estonia, EE | 1 GPU free | 99.7% | $0.405 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-51043427/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.416 | 4.7/5 (39 reviews) | https://gpurent.online/api/v1/listings/clore-97978/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.9% | $0.417 | 3.5/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-122387/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.417 | 4.4/5 (154 reviews) | https://gpurent.online/api/v1/listings/clore-8835/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.3% | $0.417 | 3.8/5 (17 reviews) | https://gpurent.online/api/v1/listings/clore-119237/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.417 | 4.7/5 (30 reviews) | https://gpurent.online/api/v1/listings/clore-104082/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | AR | 1 GPU free | 92.8% | $0.417 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123032/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 97.0% | $0.429 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-30714845/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Japan, JP | 1 GPU free | 99.5% | $0.448 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-10964882/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 96.1% | $0.442 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-58548022/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.7% | $0.451 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59888567/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Poland, PL | 1 GPU free | 99.4% | $0.451 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57088092/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 57.1% | $0.375 | 4.4/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-123587/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 57.1% | $0.375 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123574/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.450 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-ec3caf45-75bb-4281-8f8f-1d4a3ae7683b/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.450 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-7ebe2835-5250-4c5f-96d5-61dd4d221f23/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.450 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-5ada6cbd-1c7b-4dd3-8c74-c54cafa18990/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Oregon, US | 1 GPU free | 99.7% | $0.455 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57720944/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-118279/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-118275/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118273/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118272/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118269/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118267/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-118266/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-118265/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118263/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.450 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-26a74144-ba2a-48b3-9d0d-0821084f3752/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.6% | $0.456 | 5.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-118276/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.7% | $0.456 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-118268/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Montana, US | 1 GPU free | 99.8% | $0.457 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-45982651/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.458 | 4.6/5 (43 reviews) | https://gpurent.online/api/v1/listings/clore-101028/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.458 | 4.7/5 (28 reviews) | https://gpurent.online/api/v1/listings/clore-115141/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.458 | 4.7/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-115129/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Illinois, US | 1 GPU free | 89.5% | $0.442 | 4.5/5 | https://gpurent.online/api/v1/listings/vast-59647083/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | France, FR | 1 GPU free | 95.6% | $0.456 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59737328/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 94.1% | $0.456 | 4.7/5 | https://gpurent.online/api/v1/listings/vast-59749213/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.9% | $0.470 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-51737448/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | New Jersey, US | 1 GPU free | 98.5% | $0.469 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-55941557/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.3% | $0.469 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58608741/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Utah, US | 1 GPU free | 99.5% | $0.483 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58254337/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Braham, US | 1 GPU free | 97.4% | $0.480 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-6aa5c622-7add-4877-9d8a-87491c702d46/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.6% | $0.486 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59656372/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 96.2% | $0.480 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-8775059d-2c21-4025-b302-e5225509b1d2/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.2% | $0.489 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-48882869/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.8% | $0.496 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59834774/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 95.5% | $0.486 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59347629/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 87.2% | $0.469 | 4.4/5 | https://gpurent.online/api/v1/listings/vast-59844969/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.500 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-49c913a0-3465-4191-94ae-339443643c01/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 97.0% | $0.500 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-ce0b27b8-6600-4a2e-be90-9a53571be435/booking |
| RTX 4090 | — | 1× GPU | GPU.ai | asia-pacific | In stock | — | $0.400 | Not rated | https://gpurent.online/api/v1/listings/gpuai-0f5fc6befc18-asia-pacific/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.6% | $0.509 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59828258/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.1% | $0.511 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60172672/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | Zhejiang, CN | 1 GPU free | 62.9% | $0.429 | 3.1/5 | https://gpurent.online/api/v1/listings/vast-60175649/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 98.4% | $0.513 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-45980512/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Ireland, IE | 1 GPU free | 99.9% | $0.535 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-8936319/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Italy, IT | 1 GPU free | 99.8% | $0.536 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-49274455/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Italy, IT | 1 GPU free | 99.9% | $0.536 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-47462759/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 95.6% | $0.526 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59295819/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.538 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-29301941/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | California, US | 1 GPU free | 96.9% | $0.536 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59096441/booking |
| RTX 4090 | — | 1× GPU | GPU.ai | us-east | In stock | — | $0.430 | Not rated | https://gpurent.online/api/v1/listings/gpuai-badf6fc22c63-us-east/booking |
