# 2x rtx-4090

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 72.8% | $0.233 | 4.7/5 (64 reviews) | https://gpurent.online/api/v1/listings/clore-107040/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.8% | $0.271 | 1.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-120231/booking |
| RTX 4090 | 23 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.271 | 4.4/5 (45 reviews) | https://gpurent.online/api/v1/listings/clore-97302/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 100.0% | $0.291 | 4.5/5 (118 reviews) | https://gpurent.online/api/v1/listings/clore-33461/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 99.9% | $0.291 | 4.6/5 (167 reviews) | https://gpurent.online/api/v1/listings/clore-33459/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 78.5% | $0.275 | 3.8/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-120923/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | EE | 2 GPUs free | 100.0% | $0.294 | 5.0/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-120868/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 78.5% | $0.279 | 4.4/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-120921/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | EE | 2 GPUs free | 96.6% | $0.313 | 4.6/5 (147 reviews) | https://gpurent.online/api/v1/listings/clore-68888/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 90.0% | $0.313 | 4.4/5 (37 reviews) | https://gpurent.online/api/v1/listings/clore-107491/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 93.6% | $0.346 | 4.5/5 (21 reviews) | https://gpurent.online/api/v1/listings/clore-118437/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 99.9% | $0.354 | 4.7/5 (64 reviews) | https://gpurent.online/api/v1/listings/clore-73084/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | China, CN | 2 GPUs free | 99.7% | $0.365 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58117166/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | BY | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-119708/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.375 | 4.5/5 (71 reviews) | https://gpurent.online/api/v1/listings/clore-77100/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.375 | 4.8/5 (57 reviews) | https://gpurent.online/api/v1/listings/clore-76553/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.8% | $0.375 | 4.8/5 (71 reviews) | https://gpurent.online/api/v1/listings/clore-78413/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.9% | $0.389 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-35932950/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Crensovci, SI | 2 GPUs free | 97.2% | $0.400 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-71e783bd-252e-4383-916b-838286740945/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Brazil, BR | 2 GPUs free | 97.1% | $0.401 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-55664597/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 89.1% | $0.396 | 4.5/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-117560/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Longs, US | 2 GPUs free | 89.4% | $0.400 | 4.5/5 | https://gpurent.online/api/v1/listings/lium-7136ea5e-7380-49fa-aa4f-cb56b1f8a46f/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 96.1% | $0.417 | 4.3/5 (94 reviews) | https://gpurent.online/api/v1/listings/clore-30268/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Japan, JP | 2 GPUs free | 85.4% | $0.406 | 4.3/5 | https://gpurent.online/api/v1/listings/vast-46415627/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | North Macedonia, MK | 2 GPUs free | 95.9% | $0.427 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-58576612/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 97.0% | $0.429 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-48323135/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 96.1% | $0.441 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-58548021/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Denver, US | 2 GPUs free | 98.2% | $0.450 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-79a67be6-cc79-42ef-8020-8276548ed610/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | The Netherlands, NL | 2 GPUs free | 94.1% | $0.455 | 4.7/5 | https://gpurent.online/api/v1/listings/vast-59749212/booking |
| RTX 4090 | 48 | 2× GPU | Vast.ai | Jiangxi, CN | 2 GPUs free | 99.6% | $0.470 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59869100/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Australia, AU | 2 GPUs free | 96.8% | $0.468 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-60004218/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | New Jersey, US | 2 GPUs free | 98.8% | $0.481 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-45630892/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 99.3% | $0.508 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-56069464/booking |
| RTX 4090 | 48 | 2× GPU | Vast.ai | Zhejiang, CN | 2 GPUs free | 62.9% | $0.428 | 3.1/5 | https://gpurent.online/api/v1/listings/vast-60175646/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.8% | $0.521 | 3.2/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-120465/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 99.8% | $0.524 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59295716/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 99.8% | $0.524 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59296389/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 95.9% | $0.524 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59296414/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Spain, ES | 2 GPUs free | 99.9% | $0.536 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-29301939/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | ca-central | In stock | — | $0.430 | Not rated | https://gpurent.online/api/v1/listings/gpuai-5a421417c8d2-ca-central/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | DE | 2 GPUs free | 87.7% | $0.521 | 4.6/5 (34 reviews) | https://gpurent.online/api/v1/listings/clore-88905/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 99.9% | $0.625 | 4.7/5 (91 reviews) | https://gpurent.online/api/v1/listings/clore-79783/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | LV | 2 GPUs free | 100.0% | $0.631 | 5.0/5 (75 reviews) | https://gpurent.online/api/v1/listings/clore-91005/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | Unknown | — | $0.340 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-geforce-rtx-4090/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | us-east | In stock | — | $0.505 | Not rated | https://gpurent.online/api/v1/listings/gpuai-e223f7fe2089-us-east/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.729 | 4.7/5 (61 reviews) | https://gpurent.online/api/v1/listings/clore-66409/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | asia-pacific | In stock | — | $0.545 | Not rated | https://gpurent.online/api/v1/listings/gpuai-aebee4072372-asia-pacific/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.3% | $0.833 | 2.3/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-119174/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 96.7% | $0.833 | 4.8/5 | https://gpurent.online/api/v1/listings/clore-122005/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | eu-west | In stock | — | $0.590 | Not rated | https://gpurent.online/api/v1/listings/gpuai-51968d671719-eu-west/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | eu-east | In stock | — | $0.665 | Not rated | https://gpurent.online/api/v1/listings/gpuai-0bfb47c6f478-eu-east/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.890 | Not rated | https://gpurent.online/api/v1/listings/runpod-secure-nvidia-geforce-rtx-4090/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 50.1% | $1.23 | 3.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-79789/booking |
