# rtx-4090 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.196
High: $0.250

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.250 | $0.196 | $0.250 |
| RunPod | $0.340 | $0.340 | $0.340 |
| Lium | $0.350 | $0.300 | $0.400 |
| Vast.ai | $0.372 | $0.309 | $0.388 |
| GPU.ai | $0.380 | $0.340 | $0.430 |
| SimplePod | $0.380 | $0.380 | $0.400 |
| Nosana | $0.400 | $0.400 | $0.400 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 |
| Excess Supply (via Shadeform) | $0.600 | $0.600 | $0.600 |
