# 2x rtx-5080

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5080 | 15 | 2× GPU | Clore.ai | FI | 2 GPUs free | 98.5% | $0.151 | 4.9/5 (64 reviews) | https://gpurent.online/api/v1/listings/clore-107881/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | IT | 2 GPUs free | 98.0% | $0.177 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-122424/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | FR | 2 GPUs free | 100.0% | $0.188 | 4.9/5 (26 reviews) | https://gpurent.online/api/v1/listings/clore-110149/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.188 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-121380/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.198 | 4.0/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-120379/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | UA | 2 GPUs free | 89.5% | $0.198 | 4.6/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-119794/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | UA | 2 GPUs free | 74.1% | $0.194 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-120876/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Guangxi Zhuangzu, CN | 2 GPUs free | 99.2% | $0.214 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60203890/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Guangdong, CN | 2 GPUs free | 96.1% | $0.229 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-58038798/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | DE | 2 GPUs free | 68.0% | $0.208 | 3.8/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-121267/booking |
| RTX 5080 | 15 | 2× GPU | Clore.ai | RU | 2 GPUs free | 90.6% | $0.229 | 3.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-120839/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | UA | 2 GPUs free | 75.6% | $0.218 | 4.3/5 (12 reviews) | https://gpurent.online/api/v1/listings/clore-120428/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | CA | 2 GPUs free | 60.7% | $0.208 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-123535/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.8% | $0.242 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-44075990/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 97.4% | $0.250 | 5.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-121080/booking |
| RTX 5080 | — | 2× GPU | GPU.ai | asia-pacific | In stock | — | $0.210 | Not rated | https://gpurent.online/api/v1/listings/gpuai-2131461dc033-asia-pacific/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Maryland, US | 2 GPUs free | 99.6% | $0.270 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60204656/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Colorado, US | 2 GPUs free | 97.4% | $0.269 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59974551/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | AR | 2 GPUs free | 97.6% | $0.271 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-119983/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 99.1% | $0.292 | 4.5/5 (15 reviews) | https://gpurent.online/api/v1/listings/clore-115383/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Romania, RO | 2 GPUs free | 97.1% | $0.296 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-57153710/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 98.9% | $0.321 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59721607/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 96.5% | $0.321 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-58244301/booking |
| RTX 5080 | — | 2× GPU | GPU.ai | us-west | In stock | — | $0.265 | Not rated | https://gpurent.online/api/v1/listings/gpuai-cf6560b1fb1b-us-west/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Florida, US | 2 GPUs free | 99.7% | $0.362 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-45511279/booking |
| RTX 5080 | 16 | 2× GPU | Vast.ai | Spain, ES | 2 GPUs free | 99.6% | $0.387 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-52899409/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 84.9% | $0.375 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-121503/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.7% | $0.417 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-122475/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 98.5% | $0.417 | 4.4/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-105489/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 98.1% | $0.521 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-120778/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 98.3% | $0.521 | 3.3/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-120777/booking |
| RTX 5080 | 16 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.390 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-geforce-rtx-5080/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.8% | $0.583 | 4.5/5 (15 reviews) | https://gpurent.online/api/v1/listings/clore-104654/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 90.3% | $0.542 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-122760/booking |
| RTX 5080 | — | 2× GPU | GPU.ai | us-east | In stock | — | $0.400 | Not rated | https://gpurent.online/api/v1/listings/gpuai-27b29e0d45bf-us-east/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | TW | 2 GPUs free | 100.0% | $0.625 | 4.7/5 (29 reviews) | https://gpurent.online/api/v1/listings/clore-82885/booking |
| RTX 5080 | — | 2× GPU | GPU.ai | eu-west | In stock | — | $0.425 | Not rated | https://gpurent.online/api/v1/listings/gpuai-fbb224c101c9-eu-west/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | UA | 2 GPUs free | 72.2% | $0.563 | 5.0/5 (28 reviews) | https://gpurent.online/api/v1/listings/clore-80881/booking |
| RTX 5080 | 15 | 2× GPU | Clore.ai | FI | 2 GPUs free | 93.8% | $0.938 | 4.9/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-102944/booking |
| RTX 5080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.9% | $1.04 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-118558/booking |
