# rtx-a6000 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.330
High: $0.330

| Provider | Latest | Low | High |
|---|---|---|---|
| Nosana | $0.300 | $0.300 | $0.300 |
| RunPod | $0.330 | $0.330 | $0.330 |
| Thunder Compute | $0.350 | $0.350 | $0.350 |
| Vast.ai | $0.403 | $0.402 | $0.404 |
| Clore.ai | $0.417 | $0.417 | $0.417 |
| Lium | $0.420 | $0.400 | $0.420 |
| GPU.ai | $0.495 | $0.360 | $0.495 |
| Hyperstack (via Shadeform) | $0.500 | $0.500 | $0.500 |
| Massed Compute (via Shadeform) | $0.570 | $0.570 | $0.570 |
| Koyeb | $0.750 | $0.750 | $0.750 |
| Verda (via Shadeform) | $1.08 | $1.08 | $1.08 |
| Lambda (via Shadeform) | $1.09 | $1.09 | $1.09 |
| Paperspace (via Shadeform) | $1.93 | $1.93 | $1.93 |
