# v100 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.065
High: $0.065

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.065 | $0.065 | $0.065 |
| Vast.ai | $0.095 | $0.067 | $0.121 |
| SimplePod | $0.100 | $0.100 | $0.100 |
| GPU.ai | $0.150 | $0.133 | $0.150 |
| RunPod | $0.190 | $0.190 | $0.190 |
| Akash | $0.200 | $0.200 | $0.200 |
| Exoscale | $0.830 | $0.830 | $0.830 |
| Paperspace (via Shadeform) | $2.34 | $2.34 | $2.34 |
| AWS | $3.06 | $3.06 | $3.06 |
