# GPU Rent

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T17:47:22.764Z

Query API: https://gpurent.online/api/v1/search?gpu=h100
Compare API: https://gpurent.online/api/v1/compare
MCP: https://gpurent.online/mcp

29 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.25 + reliability*0.15 + price*0.6. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (31507 reviews) | 1677 | 5567 | 96.9% | 99.7% | 78 | At floor |
| Vast.ai | 5.0/5 | 715 | 1248 | 100.0% | 99.2% | 61 | +36% |
| Lium | 4.9/5 | 111 | 385 | 100.0% | 98.0% | 23 | +72% |
| Nosana | Not rated | 0 | — | — | — | 21 | +5.6% |
| Verda (via Shadeform) | Not rated | 1 | — | 17.2% | — | 1 | +15% |
| Akash | Not rated | 11 | 103 | 97.4% | — | 10 | +58% |
| Massed Compute (via Shadeform) | Not rated | 10 | — | 80.2% | — | 4 | +60% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 82.8% | — | 1 | +61% |
| GPU.ai | Not rated | 152 | — | 100.0% | — | 21 | +66% |
| Hyperstack (via Shadeform) | Not rated | 3 | — | 78.2% | — | 3 | +67% |
| Vultr | Not rated | 2 | — | 100.0% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +75% |
| RunPod | Not rated | 16 | — | 100.0% | — | 39 | +87% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 20.7% | — | 1 | +112% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +114% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +132% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Excess Supply (via Shadeform) | Not rated | 5 | — | 98.9% | — | 3 | +162% |
| Lambda (via Shadeform) | Not rated | 13 | — | 98.9% | — | 3 | +326% |
| Crusoe (via Shadeform) | Not rated | 2 | — | 100.0% | — | 1 | +397% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +695% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +821% |
