# GPU Rent

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:02:22.825Z

Query API: https://gpurent.online/api/v1/search?gpu=h100
Compare API: https://gpurent.online/api/v1/compare
MCP: https://gpurent.online/mcp

0 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.25 + reliability*0.15 + price*0.6. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

No provider matches.

## Where to find rtx-a6000

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Lium | In stock from $0.420 | Not offered | Not offered | In stock from $0.420 | Not offered |
| GPU.ai | In stock from $0.495 | In stock from $0.530 | Not offered | Not offered | Not offered |
| Paperspace (via Shadeform) | In stock from $1.93 | Not offered | Not offered | Not offered | Not offered |
| RunPod | Not offered | Not offered | Not offered | Not offered | In stock from $0.590 |
| Koyeb | Not offered | Not offered | Not offered | Not offered | Listed $0.750, stock unknown |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.300, stock unknown |
| Thunder Compute | Not offered | Not offered | Not offered | Not offered | Listed $0.350, stock unknown |
| Clore.ai | Not offered | Sold out | Sold out | Not offered | Not offered |
| Hyperstack (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| IMWT (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| io.net | Not offered | Not offered | Not offered | Not offered | Sold out |
| Lambda (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| Massed Compute (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| Verda (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| AceCloud | Not offered | Not offered | Offered, no live price yet | Not offered | Not offered |
| Aleph Cloud GPU | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Arkane Cloud | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Beam Cloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Exabits | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |
| GPU Mart (Database Mart) | Offered, no live price yet | Not offered | Not offered | Not offered | Not offered |
| HOSTKEY | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered | Not offered |
| Hydra Host | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered |
| LeaderGPU | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Oblivus | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered | Not offered |
| OctaSpace | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Runcrate | Offered, no live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.ai | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Seeweb cloud GPU | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Sesterce | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Theta EdgeCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| VALDI | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): AceCloud https://acecloud.ai/pricing/gpu/, Aleph Cloud GPU https://aleph.cloud/gpu, Arkane Cloud https://arkanecloud.com/pricing/, Beam Cloud https://www.beam.cloud/pricing, Exabits https://www.exabits.ai/, GPU Mart (Database Mart) https://www.gpu-mart.com/pricing, HOSTKEY https://hostkey.com/gpu-dedicated-servers/, Hydra Host https://hydrahost.com/, LeaderGPU https://www.leadergpu.com/#pricing, Oblivus https://oblivus.com/pricing/, OctaSpace https://cube.octa.computer/marketplace/compute, Runcrate https://runcrate.ai/pricing, Runyour.ai https://runyour.ai/pricing, Seeweb cloud GPU https://www.seeweb.it/en/products/cloud-server-gpu, Sesterce https://www.sesterce.com, Theta EdgeCloud https://www.thetaedgecloud.com, VALDI https://www.valdi.ai/

Not offered by: Vast.ai, Akash, Cudo Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
