# Cost estimate

1x b200, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Verda (via Shadeform) | $6.52 | $652.00 |
| Vast.ai | $7.50 | $750.21 |
| Vast.ai | $7.50 | $750.21 |
| Vast.ai | $7.50 | $750.21 |
| RunPod | $7.99 | $799.00 |
| GPU.ai | $8.79 | $879.00 |
| Lium | $8.88 | $888.00 |
| Lium | $8.88 | $888.00 |
| Lium | $8.88 | $888.00 |
| Lium | $8.88 | $888.00 |
| Vast.ai | $11.89 | $1188.54 |
| Vast.ai | $12.51 | $1251.04 |
| GPU.ai | $13.07 | $1307.00 |
