# Cost estimate

1x l40s, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Clore.ai | $0.667 | $66.67 |
| Vast.ai | $0.801 | $80.15 |
| Vast.ai | $0.801 | $80.15 |
| Vast.ai | $0.864 | $86.42 |
| Cudo Compute | $0.880 | $87.98 |
| Massed Compute (via Shadeform) | $0.880 | $88.00 |
| GPU.ai | $0.880 | $88.00 |
| GPU.ai | $0.880 | $88.00 |
| GPU.ai | $0.880 | $88.00 |
| Vast.ai | $1.06 | $106.37 |
