# Cost estimate

1x rtx-6000-ada, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $0.645 | $64.49 |
| Vast.ai | $0.700 | $69.99 |
| Lium | $0.800 | $80.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Vast.ai | $0.916 | $91.65 |
| RunPod | $0.990 | $99.00 |
