# Cost estimate

1x rtx-a6000, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Lium | $0.420 | $42.00 |
| Lium | $0.420 | $42.00 |
| Lium | $0.420 | $42.00 |
| GPU.ai | $0.500 | $50.00 |
| GPU.ai | $0.530 | $53.00 |
| Lium | $0.550 | $55.00 |
| RunPod | $0.590 | $59.00 |
| GPU.ai | $0.650 | $65.00 |
| Paperspace (via Shadeform) | $1.93 | $193.00 |
