# Cost estimate

1x rtx-pro-4000, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $0.221 | $22.07 |
| Vast.ai | $0.232 | $23.19 |
| Vast.ai | $0.257 | $25.70 |
| Vast.ai | $0.281 | $28.11 |
| Vast.ai | $0.336 | $33.63 |
| Vast.ai | $0.337 | $33.70 |
| Vast.ai | $0.338 | $33.78 |
| Vast.ai | $0.339 | $33.85 |
| Vast.ai | $0.354 | $35.37 |
| Vast.ai | $0.562 | $56.19 |
| Vast.ai | $0.562 | $56.19 |
