# Cost estimate

1x rtx-pro-5000, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $0.534 | $53.41 |
| Vast.ai | $0.600 | $60.03 |
| Vast.ai | $0.625 | $62.49 |
| Vast.ai | $0.650 | $65.01 |
| Vast.ai | $0.669 | $66.89 |
| Vast.ai | $0.669 | $66.89 |
| Vast.ai | $0.727 | $72.74 |
| Vast.ai | $0.735 | $73.48 |
| Vast.ai | $0.736 | $73.56 |
| Clore.ai | $0.750 | $75.00 |
| Vast.ai | $0.763 | $76.30 |
| Vast.ai | $0.780 | $78.04 |
| Vast.ai | $0.870 | $86.98 |
| Vast.ai | $0.871 | $87.11 |
| Vast.ai | $0.874 | $87.39 |
