# Cost estimate

1x rtx-pro-6000-wk, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Clore.ai | $0.625 | $62.50 |
| Clore.ai | $0.708 | $70.83 |
| Clore.ai | $0.750 | $75.00 |
| Clore.ai | $1.08 | $108.33 |
| Clore.ai | $1.17 | $116.67 |
| Clore.ai | $1.25 | $125.00 |
| Vast.ai | $1.34 | $133.56 |
| Vast.ai | $1.47 | $146.96 |
| Vast.ai | $1.54 | $153.56 |
| Lium | $1.75 | $175.00 |
| Vast.ai | $2.01 | $200.74 |
| Vast.ai | $2.41 | $241.20 |
| Vast.ai | $2.47 | $246.96 |
| RunPod | $2.59 | $259.00 |
| Vast.ai | $2.67 | $267.11 |
