Clore.ai
marketplace- 3×GPUsUS8 GB3 GPUs free$0.069/GPU-hrRent
- 3×GPUsRU12 GB3 GPUs free$0.074/GPU-hrRent
- 2×GPUsPL12 GB2 GPUs free$0.083/GPU-hrRent
- 2×GPUsUA24 GB2 GPUs free$0.090/GPU-hrRent
- 5×GPUsFR24 GB5 GPUs free$0.096/GPU-hrRent
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.069 | Europe4 in stock · from $0.083 | Asia-Pacific4 in stock · from $0.109 | Elsewhere3 in stock · from $0.074 | Region not stated1 in stock · from $0.160 |
|---|---|---|---|---|---|
| Vast.ai | From $0.16211 in stock | From $0.18926 in stock | From $0.10922 in stock | From $0.2292 in stock | Not offered |
| Lium | From $0.2501 in stock | From $0.2204 in stock | From $0.1601 in stock | From $0.2501 in stock | Not offered |
| Clore.ai | From $0.06934 in stock | From $0.08331 in stock | From $0.1157 in stock | From $0.07425 in stock | Not offered |
| GPU.aiNot rated | From $0.1956 in stock | From $0.2006 in stock | From $0.2702 in stock | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.1601 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.144Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.220Stock not published |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).