Who has stock
The share of checks that found at least one listing in stock. This measures stock, not provider uptime.
Updated 2026-11-11 11:17 UTC. JSON
| Provider | In stock, 30 days | Host reliability | GPU models | Checks | Since |
|---|---|---|---|---|---|
| GPU.ai | 100.0% | — | 23 | 94 | 2026-11-11 |
| Lium | 100.0% | 98.1% | 18 | 76 | 2026-11-11 |
| Paperspace (via Shadeform) | 100.0% | — | 6 | 24 | 2026-11-11 |
| RunPod | 100.0% | — | 39 | 64 | 2026-11-11 |
| SimplePod | 100.0% | — | 8 | 34 | 2026-11-11 |
| Vast.ai | 100.0% | 99.2% | 61 | 246 | 2026-11-11 |
| Clore.ai | 86.3% | 99.9% | 93 | 357 | 2026-11-11 |
| Akash | 67.1% | — | 20 | 73 | 2026-11-11 |
| Crusoe (via Shadeform) | 66.7% | — | 3 | 12 | 2026-11-11 |
| Denvr (via Shadeform) | 66.7% | — | 3 | 12 | 2026-11-11 |
| Vultr | 66.7% | — | 10 | 12 | 2026-11-11 |
| Massed Compute (via Shadeform) | 52.8% | — | 9 | 36 | 2026-11-11 |
| Akamai Linode | 50.0% | — | 2 | 8 | 2026-11-11 |
| Cudo Compute | 50.0% | — | 2 | 8 | 2026-11-11 |
| Hyperstack (via Shadeform) | 50.0% | — | 6 | 24 | 2026-11-11 |
| Lambda (via Shadeform) | 37.5% | — | 8 | 32 | 2026-11-11 |
| Excess Supply (via Shadeform) | 33.3% | — | 9 | 36 | 2026-11-11 |
| Scaleway (via Shadeform) | 25.0% | — | 4 | 16 | 2026-11-11 |
| Boost Run (via Shadeform) | 16.7% | — | 6 | 24 | 2026-11-11 |
| Nebius (via Shadeform) | 12.5% | — | 4 | 16 | 2026-11-11 |
| Verda (via Shadeform) | 10.0% | — | 10 | 40 | 2026-11-11 |
| DigitalOcean (via Shadeform) | 0.0% | — | 5 | 20 | 2026-11-11 |
| Horizon (via Shadeform) | 0.0% | — | 2 | 8 | 2026-11-11 |
| IMWT (via Shadeform) | 0.0% | — | 3 | 12 | 2026-11-11 |
| io.net | 0.0% | — | 7 | 28 | 2026-11-11 |
| Latitude.sh (via Shadeform) | 0.0% | — | 4 | 16 | 2026-11-11 |
| Phyntec (via Shadeform) | 0.0% | — | 2 | 8 | 2026-11-11 |
| Voltage Park (via Shadeform) | 0.0% | — | 1 | 4 | 2026-11-11 |
| AWS | — | — | 6 | 0 | — |
| Exoscale | — | — | 6 | 0 | — |
| Koyeb | — | — | 9 | 0 | — |
| Microsoft Azure | — | — | 2 | 0 | — |
| Nosana | — | — | 21 | 0 | — |
| Oracle Cloud | — | — | 9 | 0 | — |
| OVHcloud | — | — | 3 | 0 | — |
| Thunder Compute | — | — | 4 | 0 | — |
Host reliability is the median score reported by the provider. A dash means the value is not published or stock is not reported.