GPUs side by side
The cheapest, most available and most reliable place to rent each GPU right now.
110 GPU models in stock. Updated 2026-11-11 11:17 UTC. JSON · Markdown
| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-5090263 listings | $0.355/GPU-hrClore.ai · RURent | 284 freeClore.ai · LVRent | 100.0%Clore.ai · RURent |
| rtx-5060-ti135 listings | $0.050/GPU-hrClore.ai · TRRent | 159 freeClore.ai · RURent | 100.0%Clore.ai · BYRent |
| rtx-4090235 listings | $0.229/GPU-hrClore.ai · RURent | 224 freeClore.ai · HRRent | 100.0%Clore.ai · UARent |
| rtx-3080192 listings | $0.063/GPU-hrClore.ai · LYRent | 604 freeClore.ai · INRent | 100.0%Clore.ai · LYRent |
| rtx-5080180 listings | $0.152/GPU-hrClore.ai · FIRent | 210 freeClore.ai · UARent | 100.0%Clore.ai · BYRent |
| rtx-4070-ti-super49 listings | $0.135/GPU-hrVast.ai · Indiana, USRent | 54 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| cmp-170hx40 listings | $0.243/GPU-hrClore.ai · GBRent | 55 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| a10049 listings | $0.403/GPU-hrVast.ai · California, USRent | 39 freeAkash · Provider-selectedRent | 100.0%Clore.ai · USRent |
| rtx-3090180 listings | $0.069/GPU-hrClore.ai · USRent | 225 freeClore.ai · ESRent | 100.0%Clore.ai · FRRent |
| rtx-5070-ti220 listings | $0.132/GPU-hrClore.ai · BYRent | 375 freeClore.ai · RURent | 100.0%Clore.ai · DERent |
| rtx-507078 listings | $0.109/GPU-hrClore.ai · MXRent | 145 freeClore.ai · RURent | 100.0%Clore.ai · USRent |
| rtx-a600038 listings | $0.330/GPU-hrRunPod · Provider-selectedRent | 41 freeLium · Amsterdam, NLRent | 100.0%Clore.ai · KRRent |
| rtx-4080-super23 listings | $0.104/GPU-hrClore.ai · USRent | 30 freeClore.ai · HURent | 100.0%Clore.ai · NLRent |
| rtx-408015 listings | $0.171/GPU-hrClore.ai · RURent | 10 freeClore.ai · RURent | 100.0%Clore.ai · USRent |
| gtx-1070-ti6 listings | $0.037/GPU-hrClore.ai · CZRent | 4 freeClore.ai · CZRent | 100.0%Clore.ai · CZRent |
| gtx-1660-super13 listings | $0.021/GPU-hrClore.ai · JPRent | 68 freeClore.ai · NLRent | 100.0%Clore.ai · PLRent |
| gtx-1080-ti15 listings | $0.033/GPU-hrClore.ai · CZRent | 26 freeClore.ai · PLRent | 100.0%Clore.ai · ISRent |
| rtx-506015 listings | $0.060/GPU-hrClore.ai · INRent | 64 freeClore.ai · INRent | 100.0%Clore.ai · BYRent |
| rtx-2080-ti5 listings | $0.078/GPU-hrVast.ai · China, CNRent | 5 freeClore.ai · CARent | 100.0%Clore.ai · CARent |
| gtx-10602 listings | $0.015/GPU-hrClore.ai · FIRent | 7 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| rtx-407031 listings | $0.083/GPU-hrClore.ai · CNRent | 60 freeClore.ai · RURent | 100.0%Clore.ai · JPRent |
| rtx-3080-ti51 listings | $0.092/GPU-hrClore.ai · RURent | 173 freeClore.ai · INRent | 100.0%Clore.ai · UARent |
| v10026 listings | $0.065/GPU-hrClore.ai · USRent | 19 freeClore.ai · USRent | 100.0%Clore.ai · USRent |
| rtx-4070-ti24 listings | $0.113/GPU-hrClore.ai · PLRent | 62 freeClore.ai · LVRent | 100.0%Clore.ai · DERent |
| rtx-306060 listings | $0.042/GPU-hrClore.ai · ESRent | 106 freeClore.ai · USRent | 100.0%Clore.ai · SERent |
| rtx-4060-ti20 listings | $0.065/GPU-hrClore.ai · USRent | 76 freeClore.ai · RURent | 100.0%Clore.ai · SIRent |
| rtx-3070-ti39 listings | $0.063/GPU-hrClore.ai · RURent | 199 freeClore.ai · INRent | 100.0%Clore.ai · HURent |
| rtx-a400013 listings | $0.073/GPU-hrClore.ai · JPRent | 3 freeClore.ai · RURent | 100.0%Clore.ai · JPRent |
| rtx-3090-ti7 listings | $0.165/GPU-hrClore.ai · FRRent | 9 freeClore.ai · HRRent | 100.0%Clore.ai · CARent |
| l40s18 listings | $0.602/GPU-hrVast.ai · Japan, JPRent | 19 freeVast.ai · Taiwan, TWRent | 100.0%Clore.ai · USRent |
| rtx-3070188 listings | $0.050/GPU-hrClore.ai · FIRent | 1015 freeClore.ai · USRent | 100.0%Clore.ai · RURent |
| rtx-a20006 listings | $0.042/GPU-hrClore.ai · PLRent | 33 freeClore.ai · USRent | 100.0%Clore.ai · USRent |
| rtx-3060-ti34 listings | $0.036/GPU-hrClore.ai · RURent | 187 freeClore.ai · PLRent | 100.0%Clore.ai · BYRent |
| p10410023 listings | $0.015/GPU-hrClore.ai · ESRent | 126 freeClore.ai · ESRent | 100.0%Clore.ai · ESRent |
| cmp-90hx46 listings | $0.049/GPU-hrClore.ai · RURent | 290 freeClore.ai · RURent | 100.0%Clore.ai · DKRent |
| cmp-50hx39 listings | $0.057/GPU-hrClore.ai · BERent | 324 freeClore.ai · PLRent | 100.0%Clore.ai · RURent |
| cmp-30hx8 listings | $0.019/GPU-hrClore.ai · RURent | 66 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-2060-super7 listings | $0.030/GPU-hrClore.ai · SERent | 11 freeClore.ai · SERent | 100.0%Clore.ai · DERent |
| rtx-3070-laptop-gpu15 listings | $0.045/GPU-hrClore.ai · RURent | 103 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| cmp-40hx8 listings | $0.055/GPU-hrClore.ai · KZRent | 40 freeClore.ai · KZRent | 100.0%Clore.ai · VNRent |
| gtx-1660-ti6 listings | $0.014/GPU-hrClore.ai · SIRent | 30 freeClore.ai · RORent | 100.0%Clore.ai · RORent |
| gtx-107015 listings | $0.015/GPU-hrClore.ai · RURent | 85 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-5090-laptop-gpu3 listings | $0.250/GPU-hrClore.ai · CNRent | 3 freeClore.ai · CNRent | 100.0%Clore.ai · USRent |
| rtx-4090-laptop-gpu4 listings | $0.129/GPU-hrClore.ai · TWRent | 4 freeClore.ai · TWRent | 100.0%Clore.ai · USRent |
| gtx-10501 listings | $0.037/GPU-hrClore.ai · KRRent | 1 freeClore.ai · KRRent | 100.0%Clore.ai · KRRent |
| rtx-pro-400024 listings | $0.208/GPU-hrClore.ai · RURent | 51 freeVast.ai · United Kingdom, GBRent | 100.0%Clore.ai · RURent |
| rtx-20703 listings | $0.068/GPU-hrVast.ai · South Korea, KRRent | 3 freeVast.ai · South Korea, KRRent | 100.0%Clore.ai · RURent |
| gtx-7451 listings | $0.004/GPU-hrClore.ai · USRent | 1 freeClore.ai · USRent | 100.0%Clore.ai · USRent |
| rtx-pro-500040 listings | $0.481/GPU-hrVast.ai · California, USRent | 69 freeVast.ai · Czechia, CZRent | 100.0%Clore.ai · FRRent |
| gtx-1050-ti1 listings | $0.012/GPU-hrClore.ai · CARent | 8 freeClore.ai · CARent | 100.0%Clore.ai · CARent |
| rtx-4090-d1 listings | $0.225/GPU-hrClore.ai · CNRent | 1 freeClore.ai · CNRent | 100.0%Clore.ai · CNRent |
| cmp-70hx4 listings | $0.033/GPU-hrClore.ai · RURent | 21 freeClore.ai · ARRent | 100.0%Clore.ai · RURent |
| q-rtx-80001 listings | $0.268/GPU-hrVast.ai · USRent | 1 freeVast.ai · USRent | 99.9%Vast.ai · USRent |
| rtx-5090-d2 listings | $0.417/GPU-hrClore.ai · CNRent | 1 freeVast.ai · Taiwan, TWRent | 99.9%Clore.ai · CNRent |
| rtx-pro-6000-maxq23 listings | $1.00/GPU-hrVast.ai · Australia, AURent | 30 freeVast.ai · Czechia, CZRent | 99.9%Vast.ai · Czechia, CZRent |
| rtx-pro-6000-se40 listings | $1.40/GPU-hrVast.ai · Nevada, USRent | 75 freeVast.ai · Nevada, USRent | 99.9%Vast.ai · Czechia, CZRent |
| rtx-2070-super6 listings | $0.044/GPU-hrClore.ai · LYRent | 10 freeClore.ai · USRent | 99.9%Vast.ai · South Korea, KRRent |
| h20039 listings | $1.75/GPU-hrClore.ai · USRent | 43 freeVast.ai · Qatar, QARent | 99.8%Vast.ai · Czechia, CZRent |
| b20018 listings | $6.68/GPU-hrVast.ai · Virginia, USRent | 19 freeLium · Sydney, AURent | 99.8%Vast.ai · USRent |
| rtx-4070-super10 listings | $0.098/GPU-hrVast.ai · China, CNRent | 13 freeClore.ai · DERent | 99.7%Clore.ai · DERent |
| rtx-20603 listings | $0.068/GPU-hrVast.ai · South Korea, KRRent | 3 freeVast.ai · South Korea, KRRent | 99.7%Vast.ai · South Korea, KRRent |
| rtx-6000-ada20 listings | $0.715/GPU-hrGPU.ai · us-centralRent | 17 freeLium · Seattle, USRent | 99.7%Vast.ai · Taiwan, TWRent |
| titan-xp3 listings | $0.054/GPU-hrVast.ai · South Korea, KRRent | 7 freeVast.ai · South Korea, KRRent | 99.7%Vast.ai · South Korea, KRRent |
| a4018 listings | $0.574/GPU-hrVast.ai · Belgium, BERent | 24 freeVast.ai · Belgium, BERent | 99.7%Vast.ai · Belgium, BERent |
| gtx-titan-x1 listings | $0.069/GPU-hrVast.ai · South Korea, KRRent | 1 freeVast.ai · South Korea, KRRent | 99.7%Vast.ai · South Korea, KRRent |
| rtx-pro-6000-wk9 listings | $0.708/GPU-hrClore.ai · PYRent | 11 freeClore.ai · TWRent | 99.7%Clore.ai · TWRent |
| gtx-10802 listings | $0.054/GPU-hrVast.ai · South Korea, KRRent | 6 freeVast.ai · South Korea, KRRent | 99.6%Vast.ai · South Korea, KRRent |
| p40002 listings | $0.058/GPU-hrVast.ai · California, USRent | 3 freeVast.ai · Romania, RORent | 99.6%Vast.ai · Romania, RORent |
| rtx-5880-ada1 listings | $0.884/GPU-hrVast.ai · United Kingdom, GBRent | 1 freeVast.ai · United Kingdom, GBRent | 99.5%Vast.ai · United Kingdom, GBRent |
| p1005 listings | $0.089/GPU-hrVast.ai · British Columbia, CARent | 8 freeVast.ai · British Columbia, CARent | 99.5%Vast.ai · Texas, USRent |
| rtx-3060-laptop1 listings | $0.083/GPU-hrVast.ai · New Zealand, NZRent | 1 freeVast.ai · New Zealand, NZRent | 99.4%Vast.ai · New Zealand, NZRent |
| h10028 listings | $0.938/GPU-hrClore.ai · USRent | 19 freeAkash · Provider-selectedRent | 99.3%Clore.ai · USRent |
| gtx-16502 listings | $0.049/GPU-hrVast.ai · Oregon, USRent | 3 freeVast.ai · Oregon, USRent | 99.2%Vast.ai · Oregon, USRent |
| b30014 listings | $8.99/GPU-hrRunPod · Provider-selectedRent | 31 freeVast.ai · Georgia, USRent | 99.2%Vast.ai · Croatia, HRRent |
| rtx-6000-d2 listings | $1.47/GPU-hrVast.ai · Czechia, CZRent | 3 freeVast.ai · Czechia, CZRent | 98.9%Vast.ai · Czechia, CZRent |
| p403 listings | $0.101/GPU-hrClore.ai · DERent | 1 freeVast.ai · Thailand, THRent | 98.8%Vast.ai · Thailand, THRent |
| rtx-40602 listings | $0.076/GPU-hrVast.ai · Nevada, USRent | 3 freeVast.ai · Nevada, USRent | 98.8%Vast.ai · Nevada, USRent |
| gb2003 listings | $8.75/GPU-hrVast.ai · Indonesia, IDRent | 7 freeVast.ai · Indonesia, IDRent | 98.6%Vast.ai · Indonesia, IDRent |
| cmp-1002101 listings | $0.056/GPU-hrClore.ai · USRent | 12 freeClore.ai · USRent | 98.5%Clore.ai · USRent |
| rtx-pro-45003 listings | $0.384/GPU-hrVast.ai · Colorado, USRent | 1 freeVast.ai · Colorado, USRent | 97.4%Vast.ai · Colorado, USRent |
| t43 listings | $0.150/GPU-hrAkash · Provider-selectedRent | 2 freeLium · Sao Paulo, BRRent | 97.2%Lium · Sao Paulo, BRRent |
| rtx-5070-laptop-gpu1 listings | $0.081/GPU-hrClore.ai · KRRent | 1 freeClore.ai · KRRent | 97.1%Clore.ai · KRRent |
| rtx-30501 listings | $0.021/GPU-hrClore.ai · RURent | 1 freeClore.ai · RURent | 97.0%Clore.ai · RURent |
| rtx-pro-4000-sff2 listings | $0.229/GPU-hrVast.ai · Finland, FIRent | 1 freeVast.ai · Finland, FIRent | 96.0%Vast.ai · Finland, FIRent |
| rtx-20801 listings | $0.104/GPU-hrClore.ai · NLRent | 1 freeClore.ai · NLRent | 95.7%Clore.ai · NLRent |
| rtx-3060-laptop-gpu1 listings | $0.083/GPU-hrClore.ai · USRent | 2 freeClore.ai · USRent | 90.6%Clore.ai · USRent |
| rtx-60001 listings | $0.279/GPU-hrClore.ai · USRent | 1 freeClore.ai · USRent | 85.4%Clore.ai · USRent |
| gt-10308 listings | $0.313/GPU-hrClore.ai · UARent | 8 freeClore.ai · UARent | 82.3%Clore.ai · UARent |
| rtx-2080-super3 listings | $0.125/GPU-hrClore.ai · UARent | 5 freeClore.ai · UARent | 82.3%Clore.ai · UARent |
| rtx-5090-d-v22 listings | $0.442/GPU-hrClore.ai · HKRent | 2 freeClore.ai · HKRent | 80.8%Clore.ai · HKRent |
| a21 listings | $0.375/GPU-hrClore.ai · UARent | 1 freeClore.ai · UARent | 79.4%Clore.ai · UARent |
| rtx-pro-20001 listings | $0.063/GPU-hrClore.ai · ITRent | 2 freeClore.ai · ITRent | 76.8%Clore.ai · ITRent |
| rtx-a50006 listings | $0.135/GPU-hrClore.ai · ESRent | 9 freeClore.ai · ESRent | 67.8%Clore.ai · MARent |
| p42 listings | $0.012/GPU-hrClore.ai · USRent | 2 freeAkash · Provider-selectedRent | 55.7%Clore.ai · USRent |
| m402 listings | $0.058/GPU-hrClore.ai · MORent | 2 freeClore.ai · MORent | 51.9%Clore.ai · MORent |
| p1061001 listings | $0.015/GPU-hrClore.ai · TRRent | 8 freeClore.ai · TRRent | 28.6%Clore.ai · TRRent |
| rtx-4080-laptop-gpu1 listings | $0.104/GPU-hrClore.ai · CNRent | 1 freeClore.ai · CNRent | 16.1%Clore.ai · CNRent |
| rtx-a5500-laptop-gpu1 listings | $0.104/GPU-hrClore.ai · CARent | 1 freeClore.ai · CARent | 10.7%Clore.ai · CARent |
| rtx-3050-ti-laptop-gpu1 listings | $0.033/GPU-hrClore.ai · NLRent | 1 freeClore.ai · NLRent | 7.1%Clore.ai · NLRent |
| rtx-2000-ada1 listings | $0.240/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-pro-60008 listings | $1.86/GPU-hrGPU.ai · us-eastRent | No data | No data |
| pro-6000-mig2 listings | $0.690/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| m40001 listings | $0.040/GPU-hrAkash · Provider-selectedRent | 1 freeAkash · Provider-selectedRent | No data |
| p20001 listings | $0.240/GPU-hrAkash · Provider-selectedRent | 3 freeAkash · Provider-selectedRent | No data |
| rtx-4000-ada10 listings | $0.240/GPU-hrAkash · Provider-selectedRent | 1 freeAkash · Provider-selectedRent | No data |
| l43 listings | $0.650/GPU-hrGPU.ai · eu-westRent | No data | No data |
| l409 listings | $0.860/GPU-hrGPU.ai · us-centralRent | No data | No data |
| a102 listings | $1.29/GPU-hrLambda (via Shadeform) · US, Dulles, VARent | No data | No data |
| gaudi21 listings | $1.10/GPU-hrDenvr (via Shadeform) · US, Houston, TXRent | No data | No data |
| a1612 listings | $0.520/GPU-hrGPU.ai · asia-pacificRent | No data | No data |
Most available adds up free GPUs per provider. RunPod publishes a stock level, not a count, so it is not counted there.