From$0.092/GPU-hr
2 in stock · 3 GPUs freeReliability 98.1%
Clore.ai
marketplaceFrom$0.063/GPU-hr
3 in stock · 4 GPUs freeReliability 94.3%
GPU.ai
cloudFrom$0.095/GPU-hr
Not rated8 in stock
- 2×GPUsasia-pacificIn stock$0.095/GPU-hrRent
- 1×GPUca-centralIn stock$0.100/GPU-hrRent
- 2×GPUsus-eastIn stock$0.105/GPU-hrRent
- 4×GPUseu-eastIn stock$0.117/GPU-hrRent
- 1×GPUeu-eastIn stock$0.120/GPU-hrRent
Nosana
decentralized marketplaceFrom$0.096/GPU-hr
Not ratedStock unknown
Hyperstack (via Shadeform)
cloud via marketplaceFrom$0.150/GPU-hr
Not rated1 in stock
- 1×GPUNO, OsloIn stock$0.150/GPU-hrRent
RunPod
cloudFrom$0.170/GPU-hr
Not ratedStock unknown
Paperspace (via Shadeform)
cloud via marketplaceFrom$0.800/GPU-hr
Not rated3 in stock
Where to find RTX-A4000
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.100 | Europe3 in stock · from $0.108 | Asia-Pacific3 in stock · from $0.073 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.1002 in stock | From $0.1175 in stock | From $0.0951 in stock | Not offered | Not offered |
| Vast.ai | Not offered | From $0.1081 in stock | From $0.0921 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | From $0.0632 in stock | Not offered |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1501 in stock | Not offered | Not offered | Sold out4 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).