GPUs side by side
The cheapest, most available and most reliable place to rent each GPU right now.
64 GPU models in stock. Updated 2026-11-11 11:32 UTC. JSON · Markdown
| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-509054 listings | $0.443/GPU-hrClore.ai · CNRent | 131 freeClore.ai · LVRent | 100.0%Clore.ai · NLRent |
| rtx-309032 listings | $0.096/GPU-hrClore.ai · FRRent | 112 freeClore.ai · ESRent | 100.0%Clore.ai · CARent |
| rtx-5060-ti23 listings | $0.050/GPU-hrClore.ai · TRRent | 90 freeClore.ai · RURent | 100.0%Clore.ai · BYRent |
| rtx-508026 listings | $0.201/GPU-hrVast.ai · China, CNRent | 67 freeClore.ai · UARent | 100.0%Clore.ai · USRent |
| rtx-4070-ti-super6 listings | $0.158/GPU-hrClore.ai · RURent | 16 freeVast.ai · Sweden, SERent | 100.0%Clore.ai · RURent |
| v1009 listings | $0.065/GPU-hrClore.ai · USRent | 16 freeVast.ai · Minnesota, USRent | 100.0%Clore.ai · USRent |
| rtx-407011 listings | $0.104/GPU-hrClore.ai · NORent | 36 freeVast.ai · Washington, USRent | 100.0%Clore.ai · NORent |
| rtx-409021 listings | $0.323/GPU-hrClore.ai · MDRent | 73 freeClore.ai · HRRent | 100.0%Clore.ai · USRent |
| rtx-5070-ti37 listings | $0.132/GPU-hrClore.ai · BYRent | 184 freeClore.ai · RURent | 100.0%Clore.ai · DERent |
| rtx-50608 listings | $0.060/GPU-hrClore.ai · INRent | 58 freeClore.ai · INRent | 100.0%Clore.ai · BYRent |
| gtx-1080-ti2 listings | $0.036/GPU-hrClore.ai · PLRent | 14 freeClore.ai · PLRent | 100.0%Clore.ai · RURent |
| p10410011 listings | $0.015/GPU-hrClore.ai · ESRent | 111 freeClore.ai · ESRent | 100.0%Clore.ai · ESRent |
| rtx-3060-ti23 listings | $0.036/GPU-hrClore.ai · RURent | 171 freeClore.ai · PLRent | 100.0%Clore.ai · BYRent |
| gtx-1660-super10 listings | $0.021/GPU-hrClore.ai · JPRent | 63 freeClore.ai · NLRent | 100.0%Clore.ai · PLRent |
| rtx-3070151 listings | $0.054/GPU-hrClore.ai · TWRent | 966 freeClore.ai · USRent | 100.0%Clore.ai · FRRent |
| cmp-90hx39 listings | $0.049/GPU-hrClore.ai · RURent | 276 freeClore.ai · RURent | 100.0%Clore.ai · DKRent |
| rtx-308083 listings | $0.078/GPU-hrClore.ai · BYRent | 508 freeClore.ai · INRent | 100.0%Clore.ai · RURent |
| cmp-50hx36 listings | $0.057/GPU-hrClore.ai · BERent | 312 freeClore.ai · PLRent | 100.0%Clore.ai · RURent |
| cmp-30hx8 listings | $0.019/GPU-hrClore.ai · RURent | 66 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| cmp-170hx9 listings | $0.250/GPU-hrClore.ai · KZRent | 48 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| gtx-1660-ti4 listings | $0.014/GPU-hrClore.ai · SIRent | 28 freeClore.ai · RORent | 100.0%Clore.ai · RORent |
| gtx-107014 listings | $0.015/GPU-hrClore.ai · RURent | 84 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-30609 listings | $0.042/GPU-hrClore.ai · INRent | 44 freeClore.ai · USRent | 100.0%Clore.ai · ARRent |
| rtx-3070-ti24 listings | $0.101/GPU-hrClore.ai · ESRent | 169 freeClore.ai · INRent | 100.0%Clore.ai · ESRent |
| rtx-3080-ti19 listings | $0.094/GPU-hrClore.ai · BYRent | 129 freeClore.ai · INRent | 100.0%Clore.ai · HRRent |
| rtx-507016 listings | $0.118/GPU-hrClore.ai · USRent | 89 freeClore.ai · RURent | 100.0%Clore.ai · USRent |
| gtx-10601 listings | $0.015/GPU-hrClore.ai · FIRent | 7 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| rtx-4060-ti8 listings | $0.065/GPU-hrClore.ai · USRent | 63 freeClore.ai · RURent | 100.0%Clore.ai · SIRent |
| rtx-a20003 listings | $0.046/GPU-hrClore.ai · USRent | 29 freeClore.ai · USRent | 100.0%Clore.ai · USRent |
| rtx-4070-ti6 listings | $0.156/GPU-hrClore.ai · RURent | 37 freeClore.ai · LVRent | 100.0%Clore.ai · HRRent |
| rtx-pro-40008 listings | $0.208/GPU-hrClore.ai · RURent | 32 freeVast.ai · United Kingdom, GBRent | 100.0%Clore.ai · RURent |
| gtx-1050-ti1 listings | $0.012/GPU-hrClore.ai · CARent | 8 freeClore.ai · CARent | 100.0%Clore.ai · CARent |
| rtx-3070-laptop-gpu11 listings | $0.045/GPU-hrClore.ai · RURent | 85 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| cmp-70hx3 listings | $0.033/GPU-hrClore.ai · RURent | 18 freeClore.ai · ARRent | 99.9%Clore.ai · RURent |
| rtx-2070-super2 listings | $0.067/GPU-hrVast.ai · South Korea, KRRent | 5 freeClore.ai · USRent | 99.8%Clore.ai · USRent |
| b2004 listings | $7.55/GPU-hrLium · Sydney, AURent | 16 freeLium · Sydney, AURent | 99.8%Vast.ai · USRent |
| a10011 listings | $1.00/GPU-hrRunPod · Provider-selectedRent | 38 freeAkash · Provider-selectedRent | 99.7%Vast.ai · United States, USRent |
| rtx-pro-6000-wk6 listings | $1.69/GPU-hrLium · Austin, USRent | 12 freeVast.ai · Czechia, CZRent | 99.7%Clore.ai · TWRent |
| l40s2 listings | $0.800/GPU-hrVast.ai · Taiwan, TWRent | 4 freeVast.ai · Taiwan, TWRent | 99.6%Vast.ai · Taiwan, TWRent |
| titan-xp1 listings | $0.054/GPU-hrVast.ai · South Korea, KRRent | 4 freeVast.ai · South Korea, KRRent | 99.6%Vast.ai · South Korea, KRRent |
| rtx-4080-super3 listings | $0.195/GPU-hrVast.ai · California, USRent | 12 freeVast.ai · California, USRent | 99.6%Vast.ai · Hong Kong, HKRent |
| rtx-2060-super1 listings | $0.030/GPU-hrClore.ai · RURent | 4 freeClore.ai · RURent | 99.6%Clore.ai · RURent |
| rtx-pro-6000-se9 listings | $1.67/GPU-hrVast.ai · United Kingdom, GBRent | 32 freeAkash · Provider-selectedRent | 99.5%Vast.ai · Texas, USRent |
| a403 listings | $0.574/GPU-hrVast.ai · Belgium, BERent | 4 freeVast.ai · Belgium, BERent | 99.5%Vast.ai · Belgium, BERent |
| cmp-40hx4 listings | $0.055/GPU-hrClore.ai · KZRent | 29 freeClore.ai · KZRent | 99.3%Clore.ai · MDRent |
| h2006 listings | $3.59/GPU-hrRunPod · Provider-selectedRent | 20 freeVast.ai · Qatar, QARent | 99.2%Vast.ai · Qatar, QARent |
| h10010 listings | $2.56/GPU-hrAkash · Provider-selectedRent | 19 freeAkash · Provider-selectedRent | 99.1%Vast.ai · Nebraska, USRent |
| rtx-a60005 listings | $0.400/GPU-hrLium · Amsterdam, NLRent | 12 freeLium · Amsterdam, NLRent | 98.6%Lium · Las Vegas, USRent |
| cmp-1002101 listings | $0.056/GPU-hrClore.ai · USRent | 12 freeClore.ai · USRent | 98.5%Clore.ai · USRent |
| rtx-pro-50005 listings | $0.801/GPU-hrVast.ai · Hungary, HURent | 28 freeVast.ai · Florida, USRent | 98.5%Vast.ai · Denmark, DKRent |
| rtx-6000-ada3 listings | $0.715/GPU-hrGPU.ai · us-centralRent | 8 freeLium · Seattle, USRent | 97.9%Lium · Seattle, USRent |
| rtx-pro-6000-maxq1 listings | $2.67/GPU-hrVast.ai · Czechia, CZRent | 4 freeVast.ai · Czechia, CZRent | 97.4%Vast.ai · Czechia, CZRent |
| gb2001 listings | $9.38/GPU-hrVast.ai · Indonesia, IDRent | 4 freeVast.ai · Indonesia, IDRent | 96.8%Vast.ai · Indonesia, IDRent |
| b3005 listings | $8.99/GPU-hrRunPod · Provider-selectedRent | 24 freeVast.ai · Georgia, USRent | 91.8%Vast.ai · Georgia, USRent |
| rtx-a50003 listings | $0.135/GPU-hrClore.ai · ESRent | 8 freeClore.ai · ESRent | 32.1%Clore.ai · ESRent |
| p1061001 listings | $0.015/GPU-hrClore.ai · TRRent | 8 freeClore.ai · TRRent | 28.6%Clore.ai · TRRent |
| l401 listings | $0.820/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-4000-ada3 listings | $0.280/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-pro-45001 listings | $0.720/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-pro-60003 listings | $1.86/GPU-hrGPU.ai · us-eastRent | No data | No data |
| pro-6000-mig1 listings | $0.690/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| p20001 listings | $0.240/GPU-hrAkash · Provider-selectedRent | 4 freeAkash · Provider-selectedRent | No data |
| rtx-a40002 listings | $0.117/GPU-hrGPU.ai · eu-eastRent | No data | No data |
| gaudi21 listings | $1.10/GPU-hrDenvr (via Shadeform) · US, Houston, TXRent | No data | No data |
Most available adds up free GPUs per provider. RunPod publishes a stock level, not a count, so it is not counted there.