GPUs side by side
The cheapest, most available and most reliable place to rent each GPU right now.
79 GPU models in stock. Updated 2026-11-11 11:32 UTC. JSON · Markdown
| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-409081 listings | $0.229/GPU-hrClore.ai · UARent | 136 freeClore.ai · HRRent | 100.0%Clore.ai · EERent |
| rtx-5090111 listings | $0.417/GPU-hrClore.ai · RURent | 211 freeClore.ai · LVRent | 100.0%Clore.ai · NLRent |
| rtx-5060-ti62 listings | $0.050/GPU-hrClore.ai · TRRent | 128 freeClore.ai · RURent | 100.0%Clore.ai · BYRent |
| v10029 listings | $0.065/GPU-hrClore.ai · USRent | 38 freeVast.ai · Minnesota, USRent | 100.0%Clore.ai · USRent |
| rtx-508069 listings | $0.152/GPU-hrClore.ai · FIRent | 132 freeClore.ai · UARent | 100.0%Clore.ai · FRRent |
| cmp-170hx12 listings | $0.243/GPU-hrClore.ai · GBRent | 51 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| rtx-4070-ti-super28 listings | $0.135/GPU-hrVast.ai · Delaware, USRent | 46 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-5070-ti88 listings | $0.132/GPU-hrClore.ai · BYRent | 298 freeClore.ai · RURent | 100.0%Clore.ai · DERent |
| rtx-507031 listings | $0.118/GPU-hrClore.ai · USRent | 122 freeClore.ai · RURent | 100.0%Clore.ai · USRent |
| rtx-309079 listings | $0.069/GPU-hrClore.ai · USRent | 175 freeClore.ai · ESRent | 100.0%Clore.ai · FRRent |
| a10015 listings | $0.619/GPU-hrVast.ai · Estonia, EERent | 38 freeAkash · Provider-selectedRent | 100.0%Clore.ai · USRent |
| rtx-4080-super13 listings | $0.167/GPU-hrClore.ai · HURent | 20 freeVast.ai · California, USRent | 100.0%Clore.ai · CNRent |
| rtx-40806 listings | $0.181/GPU-hrClore.ai · RURent | 6 freeClore.ai · RURent | 100.0%Clore.ai · USRent |
| gtx-107015 listings | $0.015/GPU-hrClore.ai · RURent | 84 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-3060-ti33 listings | $0.036/GPU-hrClore.ai · RURent | 193 freeClore.ai · PLRent | 100.0%Clore.ai · BYRent |
| gtx-1660-ti5 listings | $0.014/GPU-hrClore.ai · SIRent | 28 freeClore.ai · RORent | 100.0%Clore.ai · RORent |
| gtx-1080-ti4 listings | $0.033/GPU-hrClore.ai · CZRent | 16 freeClore.ai · PLRent | 100.0%Clore.ai · RURent |
| rtx-306026 listings | $0.042/GPU-hrClore.ai · ESRent | 72 freeClore.ai · USRent | 100.0%Clore.ai · CZRent |
| rtx-4060-ti11 listings | $0.065/GPU-hrClore.ai · USRent | 68 freeClore.ai · RURent | 100.0%Clore.ai · SIRent |
| rtx-506010 listings | $0.060/GPU-hrClore.ai · INRent | 60 freeClore.ai · INRent | 100.0%Clore.ai · BYRent |
| rtx-3080116 listings | $0.073/GPU-hrClore.ai · FIRent | 569 freeClore.ai · INRent | 100.0%Clore.ai · DERent |
| rtx-407024 listings | $0.104/GPU-hrClore.ai · NORent | 47 freeClore.ai · RURent | 100.0%Clore.ai · NORent |
| rtx-a20005 listings | $0.042/GPU-hrClore.ai · PLRent | 33 freeClore.ai · USRent | 100.0%Clore.ai · USRent |
| p10410013 listings | $0.015/GPU-hrClore.ai · ESRent | 115 freeClore.ai · ESRent | 100.0%Clore.ai · ESRent |
| gtx-1660-super12 listings | $0.021/GPU-hrClore.ai · JPRent | 68 freeClore.ai · NLRent | 100.0%Clore.ai · PLRent |
| rtx-3070163 listings | $0.050/GPU-hrClore.ai · FIRent | 992 freeClore.ai · USRent | 100.0%Clore.ai · FRRent |
| cmp-90hx45 listings | $0.049/GPU-hrClore.ai · RURent | 289 freeClore.ai · RURent | 100.0%Clore.ai · DKRent |
| cmp-50hx37 listings | $0.057/GPU-hrClore.ai · BERent | 314 freeClore.ai · PLRent | 100.0%Clore.ai · RURent |
| rtx-3070-ti35 listings | $0.063/GPU-hrClore.ai · ESRent | 196 freeClore.ai · INRent | 100.0%Clore.ai · HURent |
| cmp-30hx8 listings | $0.019/GPU-hrClore.ai · RURent | 66 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-3070-laptop-gpu14 listings | $0.045/GPU-hrClore.ai · RURent | 91 freeClore.ai · RURent | 100.0%Clore.ai · RURent |
| rtx-4070-ti13 listings | $0.140/GPU-hrClore.ai · RURent | 52 freeClore.ai · LVRent | 100.0%Clore.ai · HRRent |
| rtx-3080-ti33 listings | $0.094/GPU-hrClore.ai · BYRent | 165 freeClore.ai · INRent | 100.0%Clore.ai · EERent |
| gtx-10601 listings | $0.015/GPU-hrClore.ai · FIRent | 7 freeClore.ai · FIRent | 100.0%Clore.ai · FIRent |
| rtx-2080-ti2 listings | $0.141/GPU-hrClore.ai · CARent | 4 freeClore.ai · CARent | 100.0%Clore.ai · CARent |
| rtx-pro-400016 listings | $0.208/GPU-hrClore.ai · RURent | 46 freeVast.ai · United Kingdom, GBRent | 100.0%Clore.ai · RURent |
| gtx-1050-ti1 listings | $0.012/GPU-hrClore.ai · CARent | 8 freeClore.ai · CARent | 100.0%Clore.ai · CARent |
| cmp-70hx4 listings | $0.033/GPU-hrClore.ai · RURent | 21 freeClore.ai · ARRent | 100.0%Clore.ai · RURent |
| rtx-3090-ti2 listings | $0.188/GPU-hrClore.ai · USRent | 5 freeClore.ai · HRRent | 99.9%Clore.ai · USRent |
| rtx-pro-6000-maxq8 listings | $1.25/GPU-hrVast.ai · Japan, JPRent | 16 freeVast.ai · Czechia, CZRent | 99.9%Vast.ai · Czechia, CZRent |
| rtx-pro-6000-se19 listings | $1.55/GPU-hrVast.ai · Romania, RORent | 46 freeVast.ai · United Kingdom, GBRent | 99.9%Vast.ai · Czechia, CZRent |
| rtx-2070-super4 listings | $0.049/GPU-hrClore.ai · PTRent | 8 freeClore.ai · USRent | 99.8%Vast.ai · South Korea, KRRent |
| rtx-pro-6000-wk13 listings | $1.40/GPU-hrVast.ai · Germany, DERent | 26 freeVast.ai · Czechia, CZRent | 99.8%Vast.ai · Taiwan, TWRent |
| rtx-20602 listings | $0.081/GPU-hrVast.ai · South Korea, KRRent | 2 freeVast.ai · South Korea, KRRent | 99.8%Vast.ai · South Korea, KRRent |
| h20012 listings | $3.59/GPU-hrRunPod · Provider-selectedRent | 28 freeVast.ai · Qatar, QARent | 99.8%Lium · Jackson, USRent |
| b2008 listings | $6.88/GPU-hrVast.ai · California, USRent | 16 freeLium · Sydney, AURent | 99.8%Vast.ai · USRent |
| rtx-4070-super7 listings | $0.098/GPU-hrVast.ai · China, CNRent | 11 freeClore.ai · DERent | 99.7%Clore.ai · DERent |
| rtx-a600012 listings | $0.400/GPU-hrLium · Amsterdam, NLRent | 18 freeLium · Amsterdam, NLRent | 99.7%Lium · Almaty, KZRent |
| rtx-40601 listings | $0.088/GPU-hrVast.ai · Australia, AURent | 2 freeVast.ai · Australia, AURent | 99.7%Vast.ai · Australia, AURent |
| rtx-3060-laptop1 listings | $0.091/GPU-hrVast.ai · New Zealand, NZRent | 2 freeVast.ai · New Zealand, NZRent | 99.7%Vast.ai · New Zealand, NZRent |
| rtx-pro-500015 listings | $0.481/GPU-hrVast.ai · California, USRent | 44 freeVast.ai · Florida, USRent | 99.7%Vast.ai · Czechia, CZRent |
| gtx-1070-ti1 listings | $0.052/GPU-hrVast.ai · South Korea, KRRent | 2 freeVast.ai · South Korea, KRRent | 99.7%Vast.ai · South Korea, KRRent |
| l40s8 listings | $0.774/GPU-hrVast.ai · Taiwan, TWRent | 12 freeVast.ai · Taiwan, TWRent | 99.6%Vast.ai · Taiwan, TWRent |
| titan-xp1 listings | $0.054/GPU-hrVast.ai · South Korea, KRRent | 4 freeVast.ai · South Korea, KRRent | 99.6%Vast.ai · South Korea, KRRent |
| rtx-2060-super2 listings | $0.030/GPU-hrClore.ai · RURent | 6 freeClore.ai · RURent | 99.6%Clore.ai · RURent |
| p1003 listings | $0.089/GPU-hrVast.ai · British Columbia, CARent | 6 freeVast.ai · British Columbia, CARent | 99.5%Vast.ai · Texas, USRent |
| a408 listings | $0.574/GPU-hrVast.ai · Belgium, BERent | 12 freeVast.ai · Belgium, BERent | 99.5%Vast.ai · Belgium, BERent |
| h10014 listings | $0.938/GPU-hrClore.ai · USRent | 19 freeAkash · Provider-selectedRent | 99.3%Clore.ai · USRent |
| cmp-40hx4 listings | $0.055/GPU-hrClore.ai · KZRent | 29 freeClore.ai · KZRent | 99.3%Clore.ai · MDRent |
| b3008 listings | $8.99/GPU-hrRunPod · Provider-selectedRent | 30 freeVast.ai · Georgia, USRent | 99.2%Vast.ai · Croatia, HRRent |
| rtx-6000-ada8 listings | $0.715/GPU-hrGPU.ai · us-centralRent | 10 freeLium · Seattle, USRent | 98.8%Vast.ai · South Africa, ZARent |
| cmp-1002101 listings | $0.056/GPU-hrClore.ai · USRent | 12 freeClore.ai · USRent | 98.5%Clore.ai · USRent |
| rtx-a40008 listings | $0.083/GPU-hrClore.ai · RURent | 2 freeVast.ai · Estonia, EERent | 97.0%Vast.ai · Estonia, EERent |
| p40001 listings | $0.056/GPU-hrVast.ai · California, USRent | 2 freeVast.ai · California, USRent | 96.9%Vast.ai · California, USRent |
| gb2002 listings | $9.38/GPU-hrVast.ai · Indonesia, IDRent | 6 freeVast.ai · Indonesia, IDRent | 96.8%Vast.ai · Indonesia, IDRent |
| rtx-3060-laptop-gpu1 listings | $0.083/GPU-hrClore.ai · USRent | 2 freeClore.ai · USRent | 90.6%Clore.ai · USRent |
| rtx-2080-super2 listings | $0.146/GPU-hrClore.ai · UARent | 4 freeClore.ai · UARent | 82.3%Clore.ai · UARent |
| rtx-pro-20001 listings | $0.063/GPU-hrClore.ai · ITRent | 2 freeClore.ai · ITRent | 76.8%Clore.ai · ITRent |
| rtx-a50004 listings | $0.135/GPU-hrClore.ai · ESRent | 8 freeClore.ai · ESRent | 32.1%Clore.ai · ESRent |
| p1061001 listings | $0.015/GPU-hrClore.ai · TRRent | 8 freeClore.ai · TRRent | 28.6%Clore.ai · TRRent |
| l405 listings | $0.820/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-4000-ada6 listings | $0.280/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-pro-45001 listings | $0.720/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| rtx-pro-60005 listings | $1.86/GPU-hrGPU.ai · us-eastRent | No data | No data |
| pro-6000-mig1 listings | $0.690/GPU-hrRunPod · Provider-selectedRent | No data | No data |
| p20001 listings | $0.240/GPU-hrAkash · Provider-selectedRent | 4 freeAkash · Provider-selectedRent | No data |
| p41 listings | $0.050/GPU-hrAkash · Provider-selectedRent | 2 freeAkash · Provider-selectedRent | No data |
| gaudi21 listings | $1.10/GPU-hrDenvr (via Shadeform) · US, Houston, TXRent | No data | No data |
| a166 listings | $0.520/GPU-hrGPU.ai · asia-pacificRent | No data | No data |
Most available adds up free GPUs per provider. RunPod publishes a stock level, not a count, so it is not counted there.