Clore.ai
marketplace- 3×GPUsUS8 GB3 GPUs free$0.069/GPU-hrRent
- 3×GPUsSE12 GB3 GPUs free$0.074/GPU-hrRent
- 2×GPUsPL12 GB2 GPUs free$0.083/GPU-hrRent
- 1×GPUAR24 GB1 GPU free$0.087/GPU-hrRent
- 5×GPUsFR24 GB5 GPUs free$0.096/GPU-hrRent
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.069 | Europe4 in stock · from $0.074 | Asia-Pacific4 in stock · from $0.104 | Elsewhere3 in stock · from $0.100 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.16213 in stock | From $0.16323 in stock | From $0.1386 in stock | From $0.2261 in stock | Not offered |
| Lium | From $0.2602 in stock | From $0.2203 in stock | From $0.1602 in stock | From $0.1803 in stock | Not offered |
| Clore.ai | From $0.06929 in stock | From $0.07435 in stock | From $0.1048 in stock | From $0.10031 in stock | Not offered |
| GPU.aiNot rated | From $0.2003 in stock | From $0.2904 in stock | From $0.2702 in stock | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.144Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.220Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).