RTX-A4000 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.063
- High
- $0.083
- Change
- +14.4%
Lowest in-stock price per GPU-hour. Latest $0.083. Change over this period: +14.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.080.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.073 | $0.063 | $0.073 | 17 |
| Vast.ai | $0.083 | $0.082 | $0.158 | 20 |
| GPU.ai | $0.090 | $0.090 | $0.100 | 20 |
| Nosana | $0.096 | $0.096 | $0.096 | 20 |
| Hyperstack (via Shadeform) | $0.150 | $0.150 | $0.150 | 5 |
| RunPod | $0.170 | $0.170 | $0.170 | 19 |
| Paperspace (via Shadeform) | $0.800 | $0.800 | $0.800 | 20 |
Monthly low
Back to rtx-a4000 · JSON