RTX-4000-ADA price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.175
- High
- $0.310
- Change
- -27.2%
Lowest in-stock price per GPU-hour. Latest $0.175. Change over this period: -27.2%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.093.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Vast.ai | $0.175 | $0.175 | $0.229 | 12 |
| RunPod | $0.200 | $0.200 | $0.200 | 36 |
| Akash | $0.240 | $0.240 | $0.240 | 7 |
| GPU.ai | $0.310 | $0.310 | $0.310 | 2 |
| Akamai Linode | $0.520 | $0.520 | $0.520 | 36 |
Monthly low
Back to rtx-4000-ada · JSON