Rent an RTX PRO 6000
On 11 Nov 2026, an RTX PRO 6000 rents for $1.86 to $2.74 per GPU-hour across 3 providers with stock. The cheapest is GPU.ai at $1.86, about $1,357 a month for one GPU left running. Most offers sit near $2.19.
Updated
RTX PRO 6000 price per hour · All GPU prices
Most reliable
No dataCheapest
Most available
No dataWhere to find RTX-PRO-6000
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.86 | Europe1 in stock · from $2.74 | Asia-PacificNone in stock | ElsewhereNone in stock | Region not stated1 in stock · from $2.49 |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $1.868 in stock | From $2.741 in stock | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $2.191 in stock | Not offered | Not offered | Not offered | Sold out3 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $2.491 in stock |
| ExoscaleNot rated | Not offered | Listed $2.00Stock not published | Not offered | Not offered | Not offered |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.20Stock not published |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.24Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| IMWT (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Latitude.sh (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out2 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
33 more providers list RTX-PRO-6000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| BasetenPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CerebriumPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cirrascale CloudPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Contabo GPU VPSPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| fal.ai computePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| FPT AI FactoryPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Google CloudPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hetzner GPU dedicated serversPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| IONOS GPU ServersPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Jarvislabs.aiPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeafcloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Leaseweb GPU serversPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| ModalPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| NebulPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Nebula BlockPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| NeysaPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Northflank GPUsPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OpenMetalPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| UpCloud GPU ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Vast.ai, Akash, Clore.ai, Cudo Compute, io.net, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, SimplePod, Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Blackwell architecture. 11 listings in stock from 3 providers.
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Providers | |
|---|---|---|---|---|---|---|
| 1× | $1.86 | $1.86 | $1,358 | GPU.ai | 3 | Rent |
| 2× | $1.86 | $3.72 | $2,716 | GPU.ai | 2 | Rent |
| 4× | $1.86 | $7.44 | $5,431 | GPU.ai | 2 | Rent |
| 8× | $1.86 | $14.87 | $10,855 | GPU.ai | 2 | Rent |
| 16× | $2.49 | $39.84 | $29,083 | RunPod | 1 | Rent |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| GPU.ai | – | – | – | – | – | – | 100% |
| RunPod | – | – | – | – | – | – | 100% |
| Massed Compute (via Shadeform) | – | – | – | – | – | – | 60% |
| Verda (via Shadeform) | – | – | – | – | – | – | 20% |
| Boost Run (via Shadeform) | – | – | – | – | – | – | 0% |
| Excess Supply (via Shadeform) | – | – | – | – | – | – | 0% |
| Hyperstack (via Shadeform) | – | – | – | – | – | – | 0% |
| IMWT (via Shadeform) | – | – | – | – | – | – | 0% |
| Latitude.sh (via Shadeform) | – | – | – | – | – | – | 0% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 11:32 UTC. Filter and sort · JSON · Markdown
Questions
What is the cheapest RTX PRO 6000 I can rent right now?
GPU.ai, at $1.86 per GPU-hour in us-east. Massed Compute is next at $2.19. Prices were read at 11:32 UTC on 11 Nov 2026.
How much does an RTX PRO 6000 cost per month?
One RTX PRO 6000 running all month (730 hours) costs about $1,357 at the lowest price and $1,599 at the typical price. An 8-GPU node starts at $14.87 an hour, or about $10,855 a month.
Is there a cheaper spot RTX PRO 6000?
Not right now. No interruptible RTX PRO 6000 is cheaper than the on-demand low of $1.86.